Part Number: ETI0001-1237
|
AC OUTPUT | |
Output voltage: | 120 VAC true sinewave standard, others optional |
Output rating: UPS | 2000 VA standard in 3U chassis 0.65-0.75 pf std, optional configurations to 24,000 VA |
Non-linear load capacity: | Up to 100% non-linear load capability w/o derating |
Output voltage regulation: UPS | ± 3.0% static regulation of nominal ± 4.0% dynamic (0 to 50% load step) |
Overload surge capacity: | 110% for 10 minutes; 125% for 30 seconds |
Harmonic distortion: | Less than 5.0% into 100% non-linear load |
Output frequency: UPS | 60 Hz ± 1.0% independent of input frequency 50, 400 or 1000 Hz output available as an option |
Operational status | Status, load and battery LEDs, w/contacts RS-232 asynchronous serial status COM port Adjustable level,+90 dB audible alarm w/on/off |
AC INPUT | |
Input voltage selection: | Nominal 115 VAC or 230 VAC via selection switch (S6) |
Input voltage tolerance: UPS | 85-135 VAC or 170-270 @ full load without using battery, to 70 VAC @ 75% load |
Input frequency: | From 46 Hz to 70 Hz standard, optional to 440 Hz |
Input power factor: | Better than 99% typically |
Input/output isolation: | 2000 VA, 120 dB common mode, 1.0 mA leakage |
Input transient suppression: | Complies with IEEE 587 and UL 1449 |
Input control/protection: | Guarded 2 pole switch (S1) w/fuse (F2) |
Input power connection: | MS 3102A-22-2P, 3 pin, locking |
INTERNAL BATTERY | |
Battery type: | Maintenance free immobilized electrolyte, Flame retardant materials (Oxygen Index 28+) |
Battery life: | Rated for continuous service life of 5 years |
DC protection: | Front panel mounted fuse standard, breaker optional |
Battery time: | 15+ minutes @ 100% load, 30+ minutes @ 50% |
Battery recharge: | Recharged to nominal in 8 hours |
DISTRIBUTION PANEL | |
Output circuits: | One output standard, optional configurations |
Output control: | Guarded 3 pole switch (S5) |
Output receptacles: | MS 3102A-24-10S, 7 pin locking, other options |
MECHANICAL | |
Dimensions ( H x D x W ): | 5.25 (3U) x 28.0 x 19.0 in (133 x 711 x 483 mm) |
Rack Slide Mount Patterns: | Actron/Jonathan slide pattern, others optional |
Rack rear alignment pins: | (2) shock isolation/alignment pin/socket sets |
Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical |
Unit weight: | 155 lb. (70 kg) with lift handles front |
Audible noise: | Less than 47 dB @ 5.0 ft., ANSI "A" scale |
Cooling type: | High capacity, negative pressure, forced air |
Cooling air direction: | Front intake, exhaust to rear, others optional |
Air intake filter: | Washable metal filter media, others optional |
ENVIRONMENTAL | |
Storage temperature: | -40° to 158° F ambient (-40° to 70° C) |
Operating temperature: | 32° to 126° F ambient ( 0° to 52° C), lower/ higher optional |
Operating humidity: | 0 to 95% relative humidity (non-condensing) |
Storage elevation: | Up to 40,000 ft (12,192 m) |
Operating elevation: | Up to 10,000 ft (3,048 m), higher optional |
STANDARDS | |
United States: | Meets UL-1778 standard for UPS
equipment, MIL STDs 167-1, 454, 810, 901D Grade A, 1399-300A & 2000 |
Canada: | CSA C22.2 No. 107 UPS safety requirements |
EMI Protection: | EMI/RFI FCC Part 15, Class A; EN55022; MIL STD 461 standard |
OPTIONAL ACCESSORIES | |
Autoranging International Input, Emergency Power Off, Elapsed Time Meter, Cold Start, Alternate I/O Configurations, Dual Source Input, Battery Expansion, Batteryless Operation, Battery Charger/Conditioner, Power Distribution Units, Software Interface, 10BaseT Ethernet SNMP/HTTP port, Transport Cases |
This page was last modified on:
May 03, 2008